RANKING | |
Current Ranking - Singles | 40 |
Career High - Singles | 31 (10 October, 2005) |
Current Ranking - Doubles | 37 |
Career High - Doubles | 37 (8 May, 2006) |
PROFILE | |
Born on | 15 November, 1986 |
Residence | Hyderabad, Andhra Pradesh, India |
Place of Birth | Mumbai (formerly known as Bombay), Maharashtra, India |
Weight | 59 Kgs |
Height | 1.53 Metres |
Coach | C.G.Krishna Bhupathi (Father of Mahesh Bhupathi) |
Plays | Right Handed (Double Handed Backhand) |
EQUIPMENT AND CLOTHING | |
Clothing | Adidas |
Shoes | Adidas |
Racquet | Head |
0 comments:
Post a Comment